S12643/2008 KORAD NORD JV-07 SE UCH Sweet Azur's Chico | AKCDL890287070 US CH Firefly's Mystic Blue Ace | AKCDL66090804 US CH Russell Run Bleu Woodsia |
AKCDL73639703 US CH Carben Copy's Truly A Star | ||
DK03231/2001 DK UCH Dinky | NHSB2175283 Silver Hills Snowman Slash | |
DK17664/98 Muad's Dib's Blue Amazing Ambrosia | ||
FI38399/11 FI UCH SE UCH Cattlepark's Smoky Blue Pearl | FIN37857/07 FI UCH SE UCH Iznogood Pop Da Taliho | AKCDN02497002 US CH Buzzards Hot Hemi Of Taliho |
FIN47232/04 FI UCH NO UCH SE UCH Kohon Elviira | ||
FIN36882/08 FI UCH Kadi Of The Seven Hills Country | ANKC2100226607 Turrella Blue Comanche | |
NHSB2551778 NL CH Dee Dee Of The Seven Hills Country |